CERT Backpack & Contents
Use your best judgement when deciding on which items to put in your pack. Consider the advantages, disadvantages, weight, and expense of each. It is unlikely that anyone could carry all of the items on this list. Be aware of the weather and environment in which you may be working.

| Minimum Personal Protective Equipment, PPE (according to FEMA) | |
|---|---|
| Long-sleeved shirt | Hard hat |
| Long pants | Protective eyewear (safety goggles) |
| Sturdy shoes or boots | N-95 Mask |
| Reflective vest | Leather work gloves |
| Highly Recommended Equipment | |
|---|---|
| Water in Bottle, 1 Liter | First Aid Kit containing: |
| Flashlight or miner’s lamp | Shears, EMT |
| Flashlight, Secondary | Gauze, 4″ x 4″ (6) |
| Batteries and extra bulbs | Abdominal pads 5″x 9″ (4) |
| Non-sparking crescent wrench/Utility Shutoff Tool | Triangular bandages (4) |
| Whistle, Pealess | Band-Aids |
| Notepads (e.g. Rite in Rain) | Gauze, Kerlix Roller bandage |
| Markers, Sharpie | Non-latex (Nitrile) exam gloves (10 pair minimum) |
| Pens, Ballpoint | Tourniquet |
| Duct tape | Personal medications |
| Duct Tape Holder with Carabiner | Compressed Gauze |
| Cell Phone (Smart Phone) | Tweezers |
| Radio (FRS/GMRS) | Ace Bandages, 3″ or 4″ (2) |
| Knee Pads | Blankets, Mylar (5) |
| CERT Identification Card & Lanyard | Alcohol Wipes (10-15) |
| Glasses, Prescription | CPR Mask, Pocket |
| Glasses, Prescription, Spare | Trauma Dressing (e.g. Israeli Bandage) |
| Watch | Hand Sanitizer |
| Splinting Supplies (e.g. Sam Splint) | |
| Tourniquet Holder | |
| Hemostatic Gauze (e.g. Quik Clot, Celox) | |
| Chest Seals (e.g. Hyfin – 2) |
| Optional Equipment | |
|---|---|
| Food/Beverages | Tools |
| Dehydrated foods/Protein Bars/Energy Chews | Cigarette Lighter |
| Water purification tablets | Voltage tick meter (Non-Contact Voltage Tester) |
| Water Filter (e.g. Sawyer Squeeze) | Multi-Tool (e.g. Leatherman) |
| Electrolyte Powder | Utility knife |
| Clothing/Cover | Pry Bar (15″) |
| Socks, Spare | Shovel, Foldable (Entrenching Tool / E-tool |
| Hat, Boonie, Khaki | ResQme Tool (Glass Breaker/Seat Belt Cutter) |
| Coat, Rain | |
| Coat, Winter | Cordage |
| Pants, Rain | Bank Line |
| Hat, Wool, Watch Cap | Carabiners |
| Poncho | Cord, 550/Paracord (5’ lengths x 10) |
| Bandana, Cotton | Cord, 550/Paracord (15’ lengths x 10) |
| Webbing, 2″ x 10′ | |
| Zip Ties | |
| Personal Protective Equipment/Hygiene | Containers |
| Sunscreen | Bags, Large, Trash |
| Bug Spray | Bags, Ziploc, Assorted |
| Kleenex | Single Walled Metal Container |
| Toilet Paper, Compressed | Nylon or canvas bag with shoulder strap |
| Wet Wipes | Rubber netting to hold helmet to outside of backpack |
| Earplugs | Rain Cover for Pack |
| Chapstick | Electronics |
| Charging cord for phone | |
| Orientation | Charging Block for USB connection |
| Maps, Paper | Car Charger for Phone (USB) |
| UTM Grid/Protractor (used with maps for Navigation) |
Tape |
| Ranger Beads (Used for Pace Counting in Navigation) |
Tape, Flagging |
| Mirror, Signaling | Tape, Gorilla, 1” |
| Compass | Tape, Hazard / Do Not Cross |
| Binoculars or Monocular | Tape, Blue, Two-inch, Painter’s |
| GPS Device (e.g. Garmin) | Shelter |
| Communication | Bivvy Sack |
| Radio, Amateur (Ham) | Tarp (10′ x 10′) |
| Radio Harness | Cutting Tools |
| Battery, Radio, Spare | Knife, Folding |
|
Safety Pins/Diaper Pins for |
Chain Saw, Manual |
| Incident Command/Documentation | Saw, Folding (e.g. Corona) |
| ICS Forms | |
| Markers, Dry Erase | Miscellaneous |
| Curtain, Shower, White, (Improvised Chalkboard) | Glue, Isocyanurate (Super Glue) |
| Pushpins (in pill bottle) | Sail Needle |
| Laminated 8″ x 10″ sheets for triage (Red, Yellow, Green, Black) | Cyalume sticks/Chemlights (12-hour) |
| Clipboard | Solar Charger |
| Lumber Crayons | Rain Cover for Backpack |
| Lumber Crayon Holder | Nail Clippers |
